We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ...
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.
SUMMARY
Performance | Quad core |
Storage | 8 GB |
Camera | 8 MP |
Battery | 2540 mAh |
Display | 5.0″ (12.7 cm) |
Ram | 1 GB |
Launch Date In India | September 17, 2014 (Official) |
SPECIAL FEATURES
Other Sensors | Proximity sensor, Accelerometer, Compass |
GENERAL
Operating System | Android v4.4.2 (Kitkat) |
Sim Slots | Single SIM, GSM |
Model | G3 Beat |
Launch Date | September 17, 2014 (Official) |
Brand | LG |
Sim Size | SIM1: Micro |
Network | 4G: Available (doesn’t support Indian bands) 3G: Available, 2G: Available |
MULTIMEDIA
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Chipset | Qualcomm Snapdragon 400 MSM8926 |
Graphics | Adreno 305 |
Processor | Quad core, 1.2 GHz |
Ram | 1 GB |
DESIGN
Width | 69.6 mm |
Weight | 134 grams |
Thickness | 10.3 mm |
Height | 137.7 mm |
Colours | Black, White, Gold |
DISPLAY
Display Type | IPS LCD |
Screen Size | 5.0 inches (12.7 cm) |
Screen Resolution | HD (720 x 1280 pixels) |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Screen To Body Ratio | 71.86 % |
Pixel Density | 294 ppi |
STORAGE
Internal Memory | 8 GB |
Expandable Memory | Yes Up to 32 GB |
CAMERA
Sensor | Back-illuminated sensor (BSI) |
Autofocus | Yes |
Resolution | 1.3 MP Front Camera |
Camera Features | 4 x Digital Zoom |
Image Resolution | 3264 x 2448 Pixels |
Flash | Yes LED Flash |
BATTERY
Type | Li-ion |
Capacity | 2540 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/b/g/n |
Wifi Features | Wi-Fi Direct |
Bluetooth | Yes v4.0 |
Usb Connectivity | microUSB 2.0 |
Nfc | Yes |
Network Support | 4G (doesn’t support Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 3G Bands: UMTS 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 3G Speed: HSDPA 42 Mbit/s ?GPRS: Class 12EDGE:Class 12 |
Sim Size | SIM1: Micro |
Notifications