SUMMARY
Performance | HiSilicon Kirin |
Storage | 128 GB |
Camera | 48MP + 8MP + 2MP |
Battery | 4000 mAh |
Display | 6.59″ (16.74 cm) |
Ram | 6 GB |
Launch Date In India | February 19, 2020 (Expected) |
KEY SPECS
Front Camera | 16 MP |
Battery | 4000 mAh |
Processor | HiSilicon Kirin 710F |
Display | 6.59 inches |
Ram | 6 GB |
Rear Camera | 48 MP + 8 MP + 2 MP |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor Position | Side |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Y9s |
Launch Date | February 19, 2020 (Expected) |
Custom Ui | EMUI |
Brand | Huawei |
Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Chipset | HiSilicon Kirin 710F |
Graphics | Mali-G51 MP4 |
Processor | Octa core (2.2 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Ram | 6 GB |
DESIGN
Width | 77.2 mm |
Weight | 206 grams |
Thickness | 8.8 mm |
Height | 163.1 mm |
Colours | Midnight Black, Breathing Crystal |
DISPLAY
Display Type | TFT |
Bezelless Display | Yes |
Screen To Body Ratio Claimed By The Brand | 91 % |
Pixel Density | 391 ppi |
Screen To Body Ratio Calculated | 84.48 % |
Screen Size | 6.59 inches (16.74 cm) |
Screen Resolution | 1080 x 2340 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 128 GB |
Expandable Memory | Yes Up to 512 GB |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 8000 x 6000 Pixels |
Autofocus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 16 MP Front Camera |
Physical Aperture | F2.2 |
Flash | Yes LED Flash |
BATTERY
User Replaceable | No |
Type | Li-ion |
Quick Charging | Yes Fast |
Capacity | 4000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v4.2 |
Volte | Yes |
Usb Typec | Yes (Doesn`t support micro-USB) |
Usb Connectivity | Mass storage device, USB charging |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Comments are closed.