NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700), 20(800), 28(700), 66(1700/2100) – USA | |
Speed | HSPA, LTE-A |
LAUNCH | Announced | 2019, November |
---|---|---|
Status | Coming soon. Exp. release 2019, December |
BODY | Dimensions | Unfolded: 172 x 72 x 6.9 mm Folded: 94 x 72 x 14mm |
---|---|---|
Weight | 205 g (7.23 oz) | |
SIM | eSIM | |
Splash proof |
DISPLAY | Type | Foldable P-OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.2 inches, 86.9 cm2 (~70.2% screen-to-body ratio) | |
Resolution | 876 x 2142 pixels (~373 ppi density) | |
Second external G-OLED display, 600 x 800 pixels, 2.7 inches |
PLATFORM | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | |
CPU | Octa-core (2×2.2 GHz 360 Gold & 6×1.7 GHz Kryo 360 Silver) | |
GPU | Adreno 616 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM |
MAIN CAMERA | Dual | 16 MP, f/1.7, 1.22um, Dual Pixel PDAF TOF 3D camera |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps, gyro-EIS |
SELFIE CAMERA | Single | 5 MP, f/2.0, 1.12um |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, LTEPP, SUPL | |
NFC | Yes | |
Radio | No | |
USB | 3.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 2510 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W |
MISC | Colors | Noir Black |
---|---|---|
Models | XT2000-1 | |
Price | About 1600 EUR |
Comments are closed.